Golfing Lists

US Open

Most Used Courses


US Open Home | Majors Home | Golfing Lists Home | Contents

Times
Used

Course (State) Year
First Used
Year
Last Used
10 Oakmont (Pennsylvania) 1927 2025
7 Baltusrol (New Jersey) 1903 1993
6 Oakland Hills (Michigan) 1924 1996
6 Pebble Beach  (California) 1972 2019
6 Winged Foot (New York) 1929 2020
5 Olympic Club (California) 1955 2012
5 Merion (Pennsylvania) 1934 2013
5 Shinnecock Hills (New York) 1896 2018
4 Myopia Hunt (Massachusetts) 1898 1908
4 Inverness (Ohio) 1920 1979
4 Brookline (Massachusetts 1913 2022
4 Pinehurst (North Carolina) 1999 2024

Up to and including 2025


The last course to host the US Open for the first time was the Los Angeles Country Club, California, in 2023. It was the first Los Angeles course to host the Open since Riviera Country Club in 1948.


US Open Home | Majors Home | Golfing Lists Home | Contents

Golfing Lists is the © copyright of Ian Morrison 2025-2026. Email: info@golfinglists.com