Golfing Lists

US Masters Most Wins

Masters Home | Majors Home | Golfing Lists Home | Contents

Wins Winner (Country) Years
6 Jack Nicklaus 1963, 1965-66, 1972, 1975, 1986       
5 Tiger Woods 1997, 2001-02, 2005, 2019
4 Arnold Palmer 1958, 1960, 1962, 1964
3 Jimmy Demaret 1940, 1947, 1950
3 Sam Snead 1949, 1952, 1954
3 Gary Player (South Africa) 1961, 1974, 1978
3 Nick Faldo (England) 1989-90, 1996
3 Phil Mickelson 2004, 2006, 2010
2 Horton Smith 1934, 1936
2 Byron Nelson 1937, 1942
2 Ben Hogan 1951, 1953
2 Tom Watson 1977, 1981
2 Seve Ballesteros (Spain) 1980, 1983
2 Bernhard Langer (Germany) 1985, 1993
2 Ben Crenshaw 1984, 1995
2 José María Olazábal (Spain) 1994, 1999
2 Bubba Watson 2012, 2014
2 Scottie Scheffler 2022, 2024

Up to and including 2025 | All winners from the USA unless otherwise states

The last man to win back-to-back Masters was Tiger Woods as above

The Masters was the brainchild of the top amateur golfer Bobby Jones and he came out of retirement to play in the inaugural event in 1934, but finished ten strokes off the lead.


Masters Home | Majors Home | Golfing Lists Home | Contents

Golfing Lists is the © copyright of Ian Morrison 2025-2026. Email: info@golfinglists.com